| Company Name | TOPCON CORPORATION |
|---|---|
| Head Office | 75-1, Hasunuma-cho, Itabashi-ku, Tokyo 174-8580, Japan |
| Representative | Takashi Eto President and Chief Executive Officer |
| Established | September 1, 1932 |
| Paid in Capital | ¥16,891 million (As of March 31, 2025) |
| Annual Sales | ¥216,000 million (As of FY2024) |
| No. of Employees | 5,327 (As of March 31, 2025) |
| Major Business | Enrich the lives of people around the world by solving societal challenges related to Healthcare, Agriculture, and Infrastructure market with leading-edge digital transformation solutions.
|
| Affiliated Company | Consolidated subsidiaries 56 Equity method affiliate 9 (As of March 31, 2025) |
Who is TOPCON?
Corporate Profile Brochure
Corporate Profile Movie
Topcon Building 2 — A Living Legacy (5′ 26″)
Built in the 1930s, Topcon Building 2 has adapted to changing eras, taking on new roles as the company transformed through the years. Through recent renovation, we preserved its historical character while creating a space suited to modern development. Today, it stands as a link between our heritage and our future.
