Dividend policy
Topcon emphasizes shareholder returns and outlines as our basic policy the continued distribution of stable dividends mainly corresponding to growth in [consolidated] earnings.
Moreover, we project payout ratio of 35% or more in our Third Mid-Term Business Plan.
Historical dividend data
| FY | Interim dividend (yen) | Year-end dividend (yen) | Annual dividend (yen) | Payout ratio |
|---|---|---|---|---|
| 2024 | 20 | 0 | 20 | 504.7% |
| 2023 | 20 | 22 | 42 | 89.6% |
| 2022 | 20 | 22 | 42 | 37.4% |
| 2021 | 10 | 26 | 36 | 35.4% |
| 2020 | 0 | 10 | 10 | 44.3% |
| 2019 | 14 | 10 | 24 | 270.7% |
| 2018 | 12 | 12 | 24 | 38.9% |
| 2017 | 10 | 10 | 20 | 35.2% |
| 2016 | 8 | 8 | 16 | 38.6% |
| 2015 | 12 | 12 | 24 | 61.6% |
| 2014 | 8 | 8 | 16 | 19.9% |
*Payout ratio = Shareholder Return per share / Profit attributable to owners of parent per share × 100%