General Information
As of April 4, 2022
Securities code | 7732 |
---|---|
Stock exchange listing | Tokyo Stock Exchange, Prime Market (Date of listing : May 16, 1949) |
Number of shares per unit | 100 shares |
Number of shares authorized | 160,000,000 shares |
Fiscal year end | March 31 |
Record date | Year-end dividend: March 31 Interim dividend: September 30 |
General Meeting of Shareholders | Held in June |
Shareholders registry administrator | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
As of September 30, 2022
Number of shareholders | 15,568 |
---|---|
Number of shares issued | 108,265,842 shares |
Breakdown by Type of Shareholders

Major Shareholders
Shareholder | Number of shares held (thousands of shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 18,040 | 17.13% |
Custody Bank of Japan, Ltd. (trust account) | 11,132 | 10.57% |
The Dai-ichi Life Insurance Company, Limited | 4,038 | 3.83% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 3,407 | 3.23% |
THE BANK OF NEW YORK MELLON 140051 | 3,109 | 2.95% |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,552 | 2.42% |
TAIYO FUND, L.P. | 2,011 | 1.91% |
THE BANK OF NEW YORK MELLON 140044 | 1,734 | 1.64% |
THE BANK OF NEW YORK MELLON 140042 | 1,552 | 1.47% |
Sumitomo Mitsui Banking Corporation | 1,464 | 1.39% |
※The Company’s holding of treasury stock (2,969 thousand shares of the total number of issued shares) is not included in the above.
※Shareholding ratio is calculated by deducting the number of treasury stocks from total shares issued.