General Information
As of April 4, 2022
Securities code | 7732 |
---|---|
Stock exchange listing | Tokyo Stock Exchange, Prime Market (Date of listing : May 16, 1949) |
Number of shares per unit | 100 shares |
Number of shares authorized | 160,000,000 shares |
Fiscal year end | March 31 |
Record date | Year-end dividend: March 31 Interim dividend: September 30 |
General Meeting of Shareholders | Held in June |
Shareholders registry administrator | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Stock Status
As of March 31, 2022
Number of shareholders | 15,329 |
---|---|
Number of shares issued | 108,179,842 shares |
Breakdown by Type of Shareholders

Major Shareholders
Shareholder | Number of shares held (thousands of shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (trust account) | 17,297 | 16.44% |
Custody Bank of Japan, Ltd. (trust account) | 10,396 | 9.88% |
The Dai-ichi Life Insurance Company, Limited | 4,038 | 3.83% |
J.P. MORGAN BANK LUXEMBOURG S.A. 381593 | 4,010 | 3.81% |
THE BANK OF NEW YORK MELLON 140051 | 3,334 | 3.16% |
STATE STREET BANK AND TRUST COMPANY 505103 | 2,946 | 2.80% |
TAIYO FUND, L.P. | 2,380 | 2.26% |
THE CHASE MANHATTAN BANK 385013 | 1,950 | 1.85% |
THE BANK OF NEW YORK MELLON 140044 | 1,612 | 1.53% |
THE BANK OF NEW YORK MELLON 140042 | 1,602 | 1.52% |
※The Company’s holding of treasury stock (2,969 thousand shares of the total number of issued shares) is not included in the above.
※Shareholding ratio is calculated by deducting the number of treasury stocks from total shares issued.