
Stock Information
Stock Information
As of March 31, 2012
| Stock Exchange Listing | Tokyo |
| Number of Shares Issued and Outstanding | 92,688,342 shares |
| Number of Shareholders | 16,875 |
| Number of Shares per unit | 100 shares |
Breakdown by Type of Shareholders
As of March 31, 2012

Major Shareholders
As of March 31, 2012
| Shareholder |
Number (hundred of shares) |
Percentage (%) |
| Toshiba Corporation | 325,668 | 35.13 |
| TAIYO FUND, L.P. | 151,493 | 16.34 |
| State Street Bank and Trust Company | 44,093 | 4.75 |
| The Dai-ichi Life Insurance Co., Ltd. | 40,380 | 4.35 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,160 | 2.17 |
| TAIYO BLUE PARTNERS, L.P. | 15,339 | 1.65 |
| Sumitomo Mitsui Banking Corporation | 14,644 | 1.58 |
| Bank of Tokyo-Mitsubishi UFJ, Ltd. | 14,007 | 1.51 |
| Mitsui Sumitomo Insurance Co., Ltd. | 12,038 | 1.29 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 11,947 | 1.28 |
Number of shares held are rounded down to the hundred and percentage of shares held are rounded down to the second decimal places.












