Stock Information
As of Mar.31, 2010
| Stock Exchange Listing | Tokyo |
| Number of Shares Issued and Outstanding | 92,688,342 shares |
| Number of Shareholders | 22,386 |
| Number of shares per unit | 100 shares |
Breakdown by Type of Shareholders
(As of Mar.31, 2010)

Major Shareholders
As of Mar.31, 2010
| Shareholder | Number (hundred of shares) |
Percentage (%) |
| Toshiba Corporation | 325,668 | 35.13 |
| TAIYO FUND, L.P. | 166,833 | 17.99 |
| The Bank of New York | 41,740 | 4.50 |
| The Dai-ichi Mutual Life insurance Co. Ltd. | 40,380 | 4.35 |
| Sumitomo Mitsui banking Corporation | 14,644 | 1.58 |
| Bank of Tokyo-Mitsubishi UFJ | 14,007 | 1.51 |
| Mitsui Sumitomo Insurance Co. Ltd. | 12,578 | 1.35 |
| Japan Trustee Services Bank, ltd. (trust Account) | 11,165 | 1.20 |
| Northern Trust Co. (AVFC) Sub a/c American Client | 8,368 | 0.90 |
| The Master Trust Bank of Japan, Ltd. | 6,380 | 0.68 |
Number of shares held are rounded down to the hundred and percentage of shares held are rounded down to the second decimal places.

