
Profit and Loss Statement
|
FY 2009 (April 1, 2009 - March 31, 2010) |
FY 2010 (April 1, 2010 - March 31, 2011) |
|||
| Account |
amount (Million yen) |
percent(%) |
amount (Million yen) |
percent(%) |
| Ⅰ Net sales | 94,862 | 100.0 | 102,470 | 100.0 |
| Ⅱ Cost of sales | 54,636 | 57.6 | 61,408 | 59.9 |
| Gross profit | 40,226 | 42.4 | 41,061 | 40.1 |
| Ⅲ Selling,general and administrative expenses | 38,821 | 40.9 | 39,261 | 38.3 |
| Operatring income | 1,405 | 1.5 | 1,799 | 1.8 |
| Ⅳ Non-operating income | 911 | 1.0 | 810 | 0.8 |
| 1 Interest income | 70 | 68 | ||
| 2 Dividends income | 194 | 54 | ||
| 3 Equity in earning of affiliates | - | 59 | ||
| 4 Other | 647 | 628 | ||
| Ⅴ Non-operating Expenses | 1,771 | 1.9 | 2,001 | 2.0 |
| 1 Interest expenses | 1,308 | 1,207 | ||
| 2 Equity in losses of affiliates | 122 | - | ||
| 3 Foreign exchange losses | 16 | 431 | ||
| 4 Other | 324 | 362 | ||
| Ordinary income | 545 | 0.6 | 608 | 0.6 |
| Ⅵ Extraordinary income | 2,111 | 2.2 | - | - |
| 1 Gain on sales of land | 1,327 | - | ||
| 2 Reversal of allowance for doubtful accounts | 783 | - | ||
| Ⅶ Extraordinary loss | 603 | 0.6 | 621 | 0.6 |
| 1 Loss on transfer of business | - | 281 | ||
|
2 Loss on liquidation of subsidiaries and affiliates |
496 | 198 | ||
| 3 Loss on sales of investment securities | - | 69 | ||
| 4 Loss on valuation of investment securities | 53 | 43 | ||
|
5 Loss on adjustment for changes of accounting standard for asset retirement obligations |
- | 28 | ||
| 6 Loss on disposal of building | 53 | - | ||
|
Income (loss) before income taxes and minority interests |
2,053 | 2.2 | (12) | 0 |
| Income taxes-current | 770 | 1,013 | ||
| Income taxes-deferred | 1,227 | 96 | ||
| Total income taxes | 1,997 | 1,109 | ||
| Loss before minority interests | - | (1,122) | ||
| Minority interests in income (loss) | (78) | 166 | ||
| Net income (loss) | 133 | 0.1 | (1,288) | (1.3) |












