| FY 2008 (April 1, 2008 - March 31, 2009) | FY 2009 (April 1, 2009 - March 31, 2010) | |||
| Account | amount (Million yen) |
percent(%) | amount (Million yen) |
percent(%) |
| Ⅰ Net sales | 112,666 | 100.0 | 94,862 | 100.0 |
| Ⅱ Cost of sales | 73,661 | 65.4 | 54,636 | 57.6 |
| Gross profit | 39,004 | 34.6 | 40,226 | 42.4 |
| Ⅲ Selling,general and administrative expenses | 45,949 | 40.8 | 38,821 | 40.9 |
| Operatring income(loss) | (6,944) | (6.2) | 1,405 | 1.5 |
| Ⅳ Non-operating income | 1,296 | 1.2 | 911 | 1.0 |
| 1 Interest income | 174 | 70 | ||
| 2 Dividends income | 161 | 194 | ||
| 3 Other | 960 | 647 | ||
| Ⅴ Non-operating Expenses | 3,678 | 3.3 | 1,771 | 1.9 |
| 1 Interest expenses | 1,417 | 1,308 | ||
| 2 Equity in losses of affiliates | 126 | 122 | ||
| 3 Foreign exchange losses | 692 | 16 | ||
| 4 Provision of allowance for doubtful accounts | 779 | - | ||
| 5 Other | 663 | 324 | ||
| Ordinary income(loss) | (9,326) | (8.3) | 545 | 0.6 |
| Ⅵ Extraordinary income | - | 2,111 | 2.2 | |
| 1 Gain on sales of Land | - | 1,327 | ||
| 2 Reversal of allowance for doubtful receivables | - | 783 | ||
| Ⅶ Extraordinary loss | 1,226 | 1.1 | 603 | 0.6 |
| 1 Loss on liquidation of an affiliated company | - | 496 | ||
| 2 Loss on valuation of investment securities | 841 | 53 | ||
| 3 Impairment loss | 91 | - | ||
| 4 Loss on disposal of building | 292 | 53 | ||
| Income (loss) before income taxes and minority interests | (10,553) | (9.4) | 2,053 | 2.2 |
| Income taxes | (902) | 1,997 | ||
| Income taxes-current | 537 | 770 | ||
| Refund of income taxes | (651) | - | ||
| Income taxes-deferred | (788) | 1,227 | ||
| Minority interests in income (loss) | 341 | (78) | ||
| Net income (loss) | (9,992) | (8.9) | 133 | 0.1 |

