
Indicators by Share


| Fiscal Year | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total Number of Stock Issued (Stock) | 92,688,342 | 92,688,342 | 92,688,342 | 92,688,342 | 92,688,342 |
|---|---|---|---|---|---|
| Earnings Per Share of the Current Term (Yen) | 92.30 | 83.52 | (107.89) | 1.44 | (13.91) |
| Net Asset Per Share (Yen) | 590.45 | 605.49 | 429.72 | 437.17 | 398.5 |
| Dividends Per Share (Yen) | 20 | 16 | 10 | 4 | 4 |
| Dividends Payout Ratio (%) | 21.7 | 19.2 | - | 277.0 | - |
* On April 1st 2006, shares were split into 2 shares per 1 common share.
* Dividends Payout Ratio = Dividends Per Share /Earnings Per Share of the Current Term (EPS)×100(%)
* Dividends Payout Ratio = Dividends Per Share /Earnings Per Share of the Current Term (EPS)×100(%)












