GLOBAL GATEWAY

  • About Us
  • IR
  • Message from the President
  • Management Policy
  • IR News & News Releases
  • IR Library
  • Financial Indicators
  • Financial Highlights
  • Performance by Segment
  • Other Data
  • Balance Sheet
  • Profit and Loss Statement
  • Indicators by Share
  • IR Calender
  • Stock Information
  • Stock Performance (TSE)
  • Analyst Coverage
  • Disclaimer
  • FAQ
  • Contact Us
  • IR Sitemap
  • CSR
  • Topcon Group
Investor RelationsHOME
Other Data
Return on Equity (ROE)
Return on Assets (ROA)
Capital Expenditures
Fiscal Year 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Return on Equity (ROE)(%) (7.6) (11.0) 1.8 7.5 12.9 16.3 16.7 14.0 (20.8) 0.3
Return on Assets (ROA)(%) (2.9) (3.8) 0.7 3.0 5.4 7.8 9.0 6.5 (7.7) 0.1
Capital Expenditures (Million yen) 2,441 3,552 2,761 3,290 3,402 2,753 3,012 2,893 2,620 2,109
Depreciation (Million yen) 2,286 2,893 2,528 2,487 2,619 3,081 3,287 3,746 6,448 6,378
R&D Expenditures (Million yen) 3,937 4,273 5,173 5,356 5,956 7,713 9,424 10,178 11,589 9,609
* ROE = Net Income (Loss) / Average Shareholders’ Equity during the period×100(%)
* ROA = Net Income (Loss) / Total Assets during the periodĂ—100(%)