
Consolidated Balance Sheet
|
FY 2009 (March 31, 2010) |
FY 2010 (March 31, 2011) |
|||
|---|---|---|---|---|
| Account |
amount (Million yen) |
component ratio(%) |
amount (Million yen) |
component ratio(%) |
| (ASSETS) | ||||
| Ⅰ Current assets | 83,147 | 66.2 | 81,571 | 65.4 |
| 1. Cash and deposits | 17,373 | 13,927 | ||
| 2. Notes and accounts receivable-trade | 36,034 | 35,542 | ||
| 3. Merchandise and finished goods | 14,029 | 12,759 | ||
| 4. Work in process | 4,372 | 7,187 | ||
| 5. Raw materials and supplies | 4,364 | 5,198 | ||
| 6. Deferred tax assets | 4,073 | 4,519 | ||
| 7. Other | 4,371 | 3,823 | ||
| 8. Allowance of uncollectable receivables | (1,471) | (1,387) | ||
| Ⅱ Noncurrent assets | 42,391 | 33.8 | 43,245 | 34.6 |
| 1. Property, plant and equipment | 15,542 | 12.4 | 13,455 | 10.8 |
| (1) Buildings and structures,net | 6,118 | 5,516 | ||
| (2) Machinery, equipment and vehicles, net | 3,402 | 2,741 | ||
| (3) Land | 3,309 | 2,957 | ||
| (4) Construction in progress | 464 | 185 | ||
| (5) Other, net | 2,247 | 2,053 | ||
| 2. Intangible assets | 15,475 | 12.3 | 17,196 | 13.8 |
| (1) Goodwill | 13,140 | 11,261 | ||
| (2) Other | 2,335 | 5,934 | ||
| 3. Investments and other assets | 11,373 | 9.1 | 12,593 | 10.1 |
| (1) Investments securities | 5,107 | 4,686 | ||
| (2) Long-term loans receivable | 487 | 1,452 | ||
| (3) Deferred tax assets | 4,093 | 3,836 | ||
| (4) Other | 1,885 | 2,745 | ||
| (5) Allowance of doubtful accounts | (200) | (127) | ||
| Total assets | 125,539 | 100.0 | 124,816 | 100.0 |
|
FY 2009 (March 31, 2010) |
FY 2010 (March 31, 2011) |
|||
|---|---|---|---|---|
| Account |
amount (Million yen) |
component ratio(%) |
amount (Million yen) |
component ratio(%) |
| (Liabilities) | ||||
| Ⅰ Current liabilities | 46,869 | 37.3 | 51,910 | 41.6 |
| 1. Notes and accounts payable-trade | 13,614 | 13,536 | ||
| 2. Short-term loans payable | 22,869 | 28,223 | ||
| 3. Accrued expenses | 5,834 | 5,283 | ||
| 4. Income taxes payable | 1,227 | 1,194 | ||
| 5. Provision for product warranties | 759 | 708 | ||
| 6. Other | 2,563 | 2,963 | ||
| Ⅱ Noncurrent liabilities | 36,980 | 29.5 | 35,667 | 28.6 |
| 1. Long-term loans payable | 28,632 | 27,077 | ||
| 2. Deferred tax liabilitiy | 584 | 353 | ||
| 3. Provision for retirement benefits | 7,063 | 6,937 | ||
| 4. Provision for director's retirement benefits | 57 | 59 | ||
| 5. Other | 643 | 1,239 | ||
| Total liabilities | 83,850 | 66.8 | 87,577 | 70.2 |
| (Net assets) | ||||
|---|---|---|---|---|
| Ⅰ Shareholders' equity | 43,414 | 34.6 | 41,751 | 33.5 |
| 1. Capital stock | 10,297 | 10,297 | ||
| 2. Capital surplus | 14,711 | 14,711 | ||
| 3. Retained earnings | 18,461 | 16,799 | ||
| 4. Treasury stock | (56) | (56) | ||
| Ⅱ Accumulated other comprehensive income | (2,923) | (2) | (4,843) | (3.9) |
|
1. Valuation difference on available-for-sale securities |
289 | (299) | ||
| 2. Deferred gains or losses on hedges | (5) | 2 | ||
| 3. Foreign currency translation adjustment | (3,207) | (4,545) | ||
| Ⅲ Minority interests | 1,198 | 1.0 | 329 | 0.3 |
| Total net assets | 41,689 | 33.2 | 37,238 | 29.8 |
| Total liabilities and net assets | 125,539 | 100.0 | 124,816 | 100.0 |












