| FY 2008 (March 31, 2009) |
FY 2009 (March 31, 2010) |
|||
| Account | amount (Million yen) |
component ratio(%) |
amount (Million yen) |
component ratio(%) |
| (ASSETS) | ||||
| Ⅰ Current assets | 75,130 | 62.8 | 83,147 | 66.2 |
| 1. Cash and deposits | 15,105 | 17,373 | ||
| 2. Notes and accounts receivable-trade | 28,499 | 36,034 | ||
| 3. Merchandise and finished goods | 13,010 | 14,029 | ||
| 4. Work in process | 4,378 | 4,372 | ||
| 5. Raw materials and supplies | 5,109 | 4,364 | ||
| 6. Deferred tax assets | 4,566 | 4,073 | ||
| 7. Other | 6,274 | 4,371 | ||
| 8. Allowance of uncollectable receivables | (1,813) | (1,471) | ||
| Ⅱ Noncurrent assets | 44,572 | 37.2 | 42,391 | 33.8 |
| 1. Property, plant and equipment | 17,667 | 14.8 | 15,542 | 12.4 |
| (1) Buildings and structures | 6,888 | 6,118 | ||
| (2) Machinery, equipment and vehicles | 4,217 | 3,402 | ||
| (3) Land | 3,302 | 3,309 | ||
| (4) Construction in progress | 271 | 464 | ||
| (5) Other | 2,988 | 2,247 | ||
| 2. Intangible assets | 17,047 | 14.2 | 15,475 | 12.3 |
| (1) Goodwill | 14,793 | 13,140 | ||
| (2) Other | 2,253 | 2,335 | ||
| 3. Investments and other assets | 9,857 | 8.2 | 11,373 | 9.1 |
| (1) Investments in securities | 3,297 | 5,107 | ||
| (2) Long-term loans receivable | 1,051 | 487 | ||
| (3) Deferred tax assets | 5,007 | 4,093 | ||
| (4) Other | 1,363 | 1,885 | ||
| (5) Allowance of uncollectable receivables | (863) | (200) | ||
| Total assets | 119,702 | 100.0 | 125,539 | 100.0 |
| FY 2008 (March 31, 2009) |
FY 2009 (March 31, 2010) |
|||
| Account | amount (Million yen) |
component ratio(%) |
amount (Million yen) |
component ratio(%) |
| (Liabilities) | ||||
| Ⅰ Current liabilities | 38,063 | 31.8 | 46,869 | 37.3 |
| 1. Notes and accounts payable-trade | 9,099 | 13,614 | ||
| 2. Short-term loans payable | 18,620 | 22,869 | ||
| 3. Accrued expenses | 6,165 | 5,834 | ||
| 4. Income taxes payable | 564 | 1,227 | ||
| 5. Provision for product warranties | 832 | 759 | ||
| 6. Other | 2,780 | 2,563 | ||
| Ⅱ Noncurrent liabilities | 40,151 | 33.5 | 36,980 | 29.5 |
| 1. Long-term loans payable | 30,985 | 28,632 | ||
| 2. Deferred tax liabilitiy | 667 | 584 | ||
| 3. Provision for retirement benefits | 7,637 | 7,063 | ||
| 4. Provision for director's retirement benefits | 152 | 57 | ||
| 5. Other | 709 | 643 | ||
| Total liabilities | 78,215 | 65.3 | 83,850 | 66.8 |
| (Net assets) | ||||
| Ⅰ Shareholder's equity | 43,671 | 36.5 | 43,414 | 34.6 |
| 1. Capital stock | 10,297 | 10,297 | ||
| 2. Capital surplus | 14,711 | 14,711 | ||
| 3. Retained earnings | 18,717 | 18,461 | ||
| 4. Treasury stock | (55) | (56) | ||
| Ⅱ Valuation and translation adjustments | (3,870) | (3.2) | (2,923) | (2) |
| 1. Valuation difference on available-for-sale securities | 2 | 289 | ||
| 2. Deferred gains or losses on hedges | (58) | (5) | ||
| 3. Foreign currency translation adjustment | (3,814) | (3,207) | ||
| Ⅲ Minority interests | 1,686 | 1.4 | 1,198 | 1.0 |
| Total net assets | 41,487 | 34.7 | 41,689 | 33.2 |
| Total liabilities and net assets | 119,702 | 100.0 | 125,539 | 100.0 |

