| Corporate Name | TOPCON CORPORATION | ![]() |
| Headquarters | 75-1,Hasunuma-cho, Itabashi-ku, Tokyo 174-8580 Japan Tel +81-3-3966-3141 |
|
| President | Takashi Yokokura | |
| Established | September 1st, 1932 | |
| Paid in Capital | ¥10,297 million (As of Sep.30, 2009) | |
| Annual sales | ¥112,666 million (fiscal year ended March 2009) | |
| Fiscal Year End | March 31 |
| Business Outline | Positioning Business(Surveying instruments, GPS, Machine control system,
3D measurement, Precision agriculture, Mobile contorol), Eye Care(Ophthalmic instruments, Optometric instruments), Finetech Business (Semiconductor equipment, FPD/PV equipment, Optical devices) more detail |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Employees | 4,627 (As of Sep.30, 2009) |


